256 Bangkit Road
Zoning
commercial & residential
Postal
S670256
Footprint
1,901 m²
Nearest MRT/LRT
BANGKIT LRT STATION (LRT) · 70 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2008 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2014 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2019 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2025 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 93 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
256 Bangkit Road · 257 Bangkit Road · 258 Bukit Panjang Ring Road · 259 Bukit Panjang Ring Road · 259A Bangkit Road · 259B Bangkit Road · 260 Bangkit Road · 260 Bangkit Road
| Hawker centre | Bukit Panjang Hawker Centre | 119 m |
| Park | ALMOND CRESCENT PG | 605 m |
| Gym | The Gym Nation | 939 m |
| Sports facility | Senja-Cashew Sport Centre | 939 m |
| Community club | Bukit Panjang CC | 350 m |
| Library | Bukit Panjang Public Library | 937 m |
| Preschool | ISMART MONTESSORI | 0 m |
| Car park | BLK 257 BANGKIT ROAD · open-air | 29 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.