11 JELAPANG ROAD
Zoning
educational institution
Postal
S677744
Storeys
4
Footprint
3,522 m²
Nearest MRT/LRT
SEGAR LRT STATION (LRT) · 236 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2008 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2014 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2019 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2025 | Subject to evaluation | EDUCATIONAL INSTITUTION |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 63 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Senja Hawker Centre | 725 m |
| Park | ALMOND CRESCENT PG | 1.4 km |
| Gym | The Gym Nation | 530 m |
| Sports facility | Senja-Cashew Sport Centre | 530 m |
| Community club | Zhenghua CC (Pending U/C) | 393 m |
| Library | Bukit Panjang Public Library | 702 m |
| Preschool | NEW LIFE COMMUNITY SERVICES | 68 m |
| Eldercare | Fei Yue Senior Group Home @ Teck Whye Crescent | 1.6 km |
| Car park | BLK 505A JELAPANG ROAD · sheltered | 52 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.