26 SEA AVENUE
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$2,249
Postal
S424246
Footprint
1,163 m²
Nearest MRT/LRT
MARINE PARADE MRT STATION (MRT) · 91 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 99 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Marine Parade Central Blk 84 (84 Marine Parade Central Market and Food Centre) | 316 m |
| Park | MARINE PARADE RD PK | 110 m |
| Gym | Breathe Pilates - East Coast | 229 m |
| Community club | Marine Parade CC (Pending U/C) | 272 m |
| Library | Marine Parade Public Library | 281 m |
| Preschool | Tung Ling Kindergarten | 81 m |
| Eldercare | Goodlife! | 757 m |
| Car park | East Coast Road (haig Road / Telok Kurau Road) · open-air | 117 m |
| Motorcycle lots | East Coast Road (haig Road / Telok Kurau Road) · open-air | 291 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Feb 2026 | Apartment | 01-05 | 94 | S$2,250,000 | 2224 | Resale |
| Oct 2025 | Apartment | 01-05 | 116 | S$2,840,000 | 2275 | Resale |
| Apr 2025 | Apartment | 01-05 | 132 | S$3,070,000 | 2161 | Resale |
| Oct 2022 | Apartment | 01-05 | 116 | S$2,480,000 | 1986 | Resale |
This project trades ≈ 3% below the District 15 12-month median (S$ psf).
Median S$ psf is up ≈ 4% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 2 | S$2,545,000 | 2249 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$2,250,000 |
| 2025 | 2 | S$2,955,000 |
| 2022 | 1 | S$2,480,000 |