150 Owen Road
Zoning
residential with commercial at 1st storey · GPR 3.0
Project
Tenure
Freehold
Postal
S218949
Storeys
2
Footprint
648 m²
Nearest MRT/LRT
FARRER PARK MRT STATION (MRT) · 228 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 137 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Cambridge Road Blk 41A (Pek Kio Market and Food Centre) | 278 m |
| Park | PEK KIO PARK | 368 m |
| Gym | Amore Fitness - City Square Mall | 560 m |
| Sports facility | Jalan Besar Sport Centre | 918 m |
| Community club | Pek Kio CC | 199 m |
| Library | Central Public Library | 1.9 km |
| Preschool | PCF Sparkletots Preschool @ Moulmein-Cairnhill Blk 10 (DS) | 69 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 242 m |
| Car park | BLK 9/10 GLOUCESTER ROAD · open-air | 105 m |
| Motorcycle lots | Rangoon Road · open-air | 138 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Nov 2022 | Terrace | - | 116 | S$4,500,000 | 3610 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2022 | 1 | S$4,500,000 |