625A SENJA ROAD
Zoning
residential · GPR 3.0
Postal
S671625
Storeys
6
Footprint
4,201 m²
Nearest MRT/LRT
JELAPANG LRT STATION (LRT) · 357 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
14 bus stops within 300 m · nearest 64 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
625 Senja Road · 625B Senja Road · 626 Senja Road · 627 Senja Road · 629 Senja Road · 629A Senja Road · 629B Senja Road · 630 Senja Road · 631 Senja Road
| Hawker centre | Senja Hawker Centre | 60 m |
| Park | VILLA VERDE PK EXTENSION | 765 m |
| Gym | The Gym Nation | 634 m |
| Sports facility | Senja-Cashew Sport Centre | 634 m |
| Community club | Senja-Cashew CC | 634 m |
| Library | Bukit Panjang Public Library | 761 m |
| Preschool | ICHIBAN MONTESSORI KIDDIE KOLLEGE PTE. LTD. | 30 m |
| Eldercare | Fei Yue Senior Group Home @ Teck Whye Crescent | 859 m |
| Car park | BLK 625A SENJA ROAD · sheltered | 0 m |
| Motorcycle lots | Stagmont Ring Heavy Vehicle Park · open-air | 994 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.