111 EMERALD HILL ROAD
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$2,351
Postal
S229391
Footprint
772 m²
Nearest MRT/LRT
SOMERSET MRT STATION (MRT) · 466 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | RESIDENTIAL |
| MP2008 | Subject to evaluation | RESIDENTIAL |
| MP2014 | Subject to evaluation | RESIDENTIAL |
| MP2019 | Subject to evaluation | RESIDENTIAL |
| MP2025 | Subject to evaluation | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 364 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Newton Food Centre | 750 m |
| Park | ORCHARD FOUNTAIN CORNER | 407 m |
| Gym | Real Yoga | 333 m |
| Community club | Cairnhill CC | 585 m |
| Library | library@orchard | 503 m |
| Preschool | MINDCHAMPS PRESCHOOL @ PARAGON PTE. LIMITED | 433 m |
| Eldercare | Abdullah Shooker Jewish Welfare Home | 905 m |
| Car park | Saunders Road · open-air | 87 m |
| Motorcycle lots | Anthony Road Off Street · open-air | 609 m |
Nearest of each kind within 2 km; car parks within 1 km.
4 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Oct 2025 | Apartment | 06-10 | 197 | S$5,100,000 | 2405 | Resale |
| Sep 2025 | Apartment | 06-10 | 197 | S$5,000,000 | 2358 | Resale |
| Sep 2025 | Apartment | 06-10 | 197 | S$4,650,000 | 2193 | Resale |
| Aug 2025 | Apartment | 06-10 | 224 | S$5,650,000 | 2343 | Resale |
| Nov 2024 | Apartment | 06-10 | 224 | S$5,550,000 | 2302 | Resale |
| May 2024 | Apartment | 06-10 | 224 | S$5,800,000 | 2406 | Resale |
| Feb 2023 | Apartment | 06-10 | 183 | S$5,150,000 | 2614 | Resale |
| Feb 2023 | Apartment | 01-05 | 183 | S$4,500,000 | 2285 | Resale |
| Feb 2023 | Apartment | 01-05 | 197 | S$4,525,000 | 2134 | Resale |
| Nov 2022 | Apartment | 06-10 | 197 | S$4,812,400 | 2269 | Resale |
| Oct 2022 | Apartment | 06-10 | 183 | S$5,100,000 | 2589 | Resale |
| Apr 2022 | Apartment | 01-05 | 224 | S$5,300,000 | 2198 | Resale |
| Mar 2022 | Apartment | 01-05 | 232 | S$5,350,000 | 2142 | Resale |
This project trades ≈ 22% below the District 09 12-month median (S$ psf).
Median S$ psf is up ≈ 2% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 4 | S$5,050,000 | 2351 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 4 | S$5,050,000 |
| 2024 | 2 | S$5,675,000 |
| 2023 | 3 | S$4,525,000 |
| 2022 | 4 | S$5,200,000 |