21 EMERALD HILL ROAD
Zoning
residential
Tenure
Freehold
Median psf (12 mo)
S$5,136
Postal
S229303
Storeys
2
Footprint
102 m²
Nearest MRT/LRT
SOMERSET MRT STATION (MRT) · 159 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | RESIDENTIAL |
| MP2008 | Subject to evaluation | RESIDENTIAL |
| MP2014 | Subject to evaluation | RESIDENTIAL |
| MP2019 | Subject to evaluation | RESIDENTIAL |
| MP2025 | Subject to evaluation | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 80 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
2 Saunders Road · 3 Emerald Hill Road · 4 Saunders Road · 5 Emerald Hill Road · 6 Saunders Road · 6 Emerald Hill Road · 7 Emerald Hill Road · 8 Emerald Hill Road · 8 Saunders Road · 9 Emerald Hill Road · 10 Saunders Road · 10 Emerald Hill Road · 12 Emerald Hill Road · 12 Saunders Road · 14 Saunders Road · 14 Emerald Hill Road · 14 Emerald Hill Road · 16 Saunders Road · 17 Emerald Hill Road · 18 Emerald Hill Road · 18 Saunders Road · 18 Emerald Hill Road · 19 Emerald Hill Road · 19 Emerald Hill Road · 20 Saunders Road · 20 Emerald Hill Road · 20 Cairnhill Road · 22 Saunders Road · 22 Cairnhill Road · 23 Emerald Hill Road
| Hawker centre | Newton Food Centre | 1.1 km |
| Park | ORCHARD FOUNTAIN CORNER | 155 m |
| Gym | Real Yoga | 77 m |
| Community club | Cairnhill CC | 909 m |
| Library | library@orchard | 198 m |
| Preschool | MINDCHAMPS PRESCHOOL @ CONCORDE HOTEL (ORCHARD) PTE LTD | 387 m |
| Eldercare | Abdullah Shooker Jewish Welfare Home | 908 m |
| Car park | Emerald Link · open-air | 6 m |
| Motorcycle lots | Penang Lane · open-air | 789 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Dec 2025 | Terrace | - | 123 | S$6,800,000 | 5136 | Resale |
| Apr 2025 | Terrace | - | 206 | S$10,500,000 | 4738 | Resale |
| Feb 2025 | Terrace | - | 125 | S$6,880,000 | 5126 | Resale |
| Apr 2024 | Terrace | - | 185 | S$8,500,000 | 4266 | Resale |
| Sep 2023 | Apartment | 01-05 | 255 | S$6,500,000 | 2366 | Resale |
| Sep 2023 | Terrace | - | 219 | S$11,000,000 | 4660 | Resale |
| Sep 2023 | Terrace | - | 180 | S$8,800,000 | 4555 | Resale |
| Mar 2023 | Terrace | - | 290 | S$18,000,000 | 5756 | Resale |
| Apr 2022 | Terrace | - | 234 | S$9,180,000 | 3637 | Resale |
| Feb 2022 | Apartment | 01-05 | 109 | S$2,190,000 | 1867 | Resale |
| Nov 2021 | Terrace | - | 97 | S$5,358,000 | 5137 | Resale |
| Aug 2021 | Terrace | - | 124 | S$5,800,000 | 4360 | Resale |
This project trades ≈ 71% above the District 09 12-month median (S$ psf).
Median S$ psf is up ≈ 4% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Terrace | 1 | S$6,800,000 | 5136 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | S$6,880,000 |
| 2024 | 1 | S$8,500,000 |
| 2023 | 4 | S$9,900,000 |
| 2022 | 2 | S$5,685,000 |
| 2021 | 2 | S$5,579,000 |