323A Thomson Road
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Postal
S307667
Footprint
164 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 455 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 50 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Cambridge Road Blk 41A (Pek Kio Market and Food Centre) | 1.3 km |
| Park | NOVENA RISE PK | 182 m |
| Gym | Breathe Pilates - Novena | 484 m |
| Sports facility | Toa Payoh Sport Centre | 1.2 km |
| Community club | Toa Payoh West CC | 1.3 km |
| Library | Toa Payoh Public Library | 1.5 km |
| Preschool | KIDDIWINKIE SCHOOLHOUSE @ NOVENA PTE. LTD. | 329 m |
| Eldercare | Care Corner Senior Activity Centre (TP170) | 816 m |
| Car park | BLK 1 THOMSON ROAD · open-air | 164 m |
| Motorcycle lots | Shan Road · open-air | 605 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2022 | Apartment | 01-05 | 62 | S$1,050,000 | 1573 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2022 | 1 | S$1,050,000 |