47 Mandalay Road
Zoning
residential · GPR 2.8
Project
Tenure
Freehold
Median psf (12 mo)
S$1,797
Postal
S308227
Storeys
15
Footprint
414 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 715 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 64 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market) | 459 m |
| Park | TOA PAYOH TOWN PK | 672 m |
| Gym | Toa Payoh ClubFITT Gym | 641 m |
| Sports facility | Toa Payoh Sport Centre | 641 m |
| Community club | Whampoa CC | 766 m |
| Library | Toa Payoh Public Library | 983 m |
| Preschool | RAINFOREST SCHOOLHOUSE PTE LTD | 171 m |
| Eldercare | THK SAC @ Toa Payoh 31 | 1.1 km |
| Car park | Bhamo Road · open-air | 16 m |
| Motorcycle lots | Minbu Road Off Street · open-air | 103 m |
Nearest of each kind within 2 km; car parks within 1 km.
5 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Apartment | 01-05 | 70 | S$1,360,000 | 1805 | Resale |
| May 2026 | Apartment | 06-10 | 76 | S$1,465,000 | 1791 | Resale |
| Apr 2026 | Apartment | 11-15 | 76 | S$1,470,000 | 1797 | Resale |
| Aug 2025 | Apartment | 01-05 | 76 | S$1,423,000 | 1739 | Resale |
| Aug 2025 | Apartment | 06-10 | 37 | S$755,000 | 1896 | Resale |
| Apr 2025 | Apartment | 06-10 | 76 | S$1,438,000 | 1758 | Resale |
| Apr 2025 | Apartment | 11-15 | 76 | S$1,460,000 | 1785 | Resale |
| Feb 2025 | Apartment | 06-10 | 76 | S$1,428,000 | 1746 | Resale |
| Jan 2025 | Apartment | 01-05 | 76 | S$1,300,000 | 1589 | Resale |
| Jun 2024 | Apartment | 01-05 | 106 | S$1,850,000 | 1621 | Resale |
| Jan 2024 | Apartment | 01-05 | 70 | S$1,300,000 | 1725 | Resale |
| Oct 2023 | Apartment | 06-10 | 70 | S$1,245,000 | 1652 | Resale |
| Feb 2023 | Apartment | 11-15 | 37 | S$700,000 | 1758 | Resale |
| Oct 2022 | Apartment | 06-10 | 106 | S$1,660,000 | 1455 | Resale |
| Oct 2021 | Apartment | 11-15 | 70 | S$1,100,000 | 1460 | Resale |
This project trades ≈ 27% below the District 11 12-month median (S$ psf).
Median S$ psf is up ≈ 3% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 5 | S$1,423,000 | 1797 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$1,465,000 |
| 2025 | 6 | S$1,425,500 |
| 2024 | 2 | S$1,575,000 |
| 2023 | 2 | S$972,500 |
| 2022 | 1 | S$1,660,000 |
| 2021 | 1 | S$1,100,000 |