10 PADANG CHANCERY
Zoning
residential
Project
Tenure
99-yr leasehold from 2004
Median psf (12 mo)
S$1,019
Postal
S307883
Footprint
152 m²
Nearest MRT/LRT
MOUNT PLEASANT MRT STATION (MRT) · 515 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 2-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 367 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Newton Food Centre | 1.4 km |
| Park | GENTLE DR PG | 519 m |
| Gym | TMP Fitness - Revenue House | 683 m |
| Sports facility | ActiveSG Gym@Toa Payoh West Community Centre | 1.4 km |
| Community club | Tanglin CC | 1.2 km |
| Library | Toa Payoh Public Library | 1.8 km |
| Preschool | Pat’s Schoolhouse Pte Ltd | 546 m |
| Eldercare | Care Corner Senior Activity Centre (TP170) | 939 m |
| Car park | BLK 1 THOMSON ROAD · open-air | 507 m |
| Motorcycle lots | Shan Road · open-air | 974 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Strata Terrace | 01-05 | 321 | S$3,520,000 | 1019 | Resale |
| Mar 2026 | Strata Terrace | 01-05 | 353 | S$3,875,000 | 1020 | Resale |
| Jan 2024 | Strata Terrace | 01-05 | 298 | S$3,400,000 | 1060 | Resale |
| Apr 2023 | Strata Terrace | 01-05 | 314 | S$3,500,000 | 1036 | Resale |
| Feb 2023 | Strata Terrace | 01-05 | 323 | S$3,335,000 | 959 | Resale |
| Nov 2022 | Strata Terrace | 01-05 | 295 | S$3,152,000 | 993 | Resale |
| Mar 2022 | Strata Terrace | 01-05 | 319 | S$3,000,000 | 874 | Resale |
| Nov 2021 | Strata Terrace | 01-05 | 304 | S$2,930,000 | 895 | Resale |
| Oct 2021 | Strata Terrace | 01-05 | 323 | S$2,900,000 | 834 | Resale |
| Oct 2021 | Strata Terrace | 01-05 | 314 | S$2,700,000 | 799 | Resale |
This project trades ≈ 59% below the District 11 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Strata Terrace | 2 | S$3,697,500 | 1019 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$3,697,500 |
| 2024 | 1 | S$3,400,000 |
| 2023 | 2 | S$3,417,500 |
| 2022 | 2 | S$3,076,000 |
| 2021 | 3 | S$2,900,000 |