1 Pegu Road
Zoning
road
Project
Tenure
Freehold
Postal
S328358
Storeys
1
Footprint
999 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 815 m
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | RESIDENTIAL |
| MP2008 | — | ROAD · changed |
| MP2014 | — | ROAD |
| MP2019 | NA | ROAD · changed |
| MP2025 | — | ROAD · changed |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 66 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market) | 231 m |
| Park | PEK KIO PARK | 771 m |
| Gym | Toa Payoh ClubFITT Gym | 835 m |
| Sports facility | Toa Payoh Sport Centre | 835 m |
| Community club | Whampoa CC | 577 m |
| Library | Toa Payoh Public Library | 1.1 km |
| Preschool | RAINFOREST SCHOOLHOUSE PTE LTD | 206 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 910 m |
| Car park | Martaban Road · open-air | 84 m |
| Motorcycle lots | Minbu Road Off Street · open-air | 361 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2021 | Terrace | - | 146 | S$3,900,000 | 2490 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2021 | 1 | S$3,900,000 |