23 Jalan Rajah
Zoning
residential · GPR 2.8
Project
Tenure
Freehold
Median psf (12 mo)
S$1,609
Postal
S329138
Storeys
20
Footprint
668 m²
Nearest MRT/LRT
TOA PAYOH MRT STATION (MRT) · 434 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 167 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market) | 804 m |
| Park | TOA PAYOH TOWN PK | 292 m |
| Gym | Toa Payoh ClubFITT Gym | 352 m |
| Sports facility | Toa Payoh Sport Centre | 352 m |
| Community club | Toa Payoh Central CC (Pendng U/C) | 803 m |
| Library | Toa Payoh Public Library | 698 m |
| Preschool | Worldly-Wise International Preschool | 122 m |
| Eldercare | Care Corner Senior Activity Centre (TP170) | 718 m |
| Car park | Jalan Rama-rama · open-air | 112 m |
| Motorcycle lots | Minbu Road Off Street · open-air | 288 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Feb 2026 | Apartment | 01-05 | 41 | S$710,000 | 1609 | Resale |
| Dec 2025 | Apartment | 01-05 | 57 | S$888,000 | 1447 | Resale |
| Aug 2025 | Apartment | 11-15 | 41 | S$760,000 | 1722 | Resale |
| Jun 2025 | Apartment | 06-10 | 76 | S$1,290,000 | 1577 | Resale |
| Mar 2025 | Apartment | 16-20 | 94 | S$1,260,000 | 1245 | Resale |
| Apr 2024 | Apartment | 01-05 | 74 | S$1,160,000 | 1456 | Resale |
| Mar 2024 | Apartment | 06-10 | 58 | S$865,000 | 1386 | Resale |
| Mar 2024 | Apartment | 01-05 | 41 | S$730,000 | 1654 | Resale |
| Mar 2024 | Apartment | 01-05 | 41 | S$733,000 | 1661 | Resale |
| Nov 2023 | Apartment | 01-05 | 76 | S$1,090,000 | 1332 | Resale |
| Oct 2023 | Apartment | 16-20 | 122 | S$1,450,000 | 1104 | Resale |
| Sep 2023 | Apartment | 01-05 | 57 | S$820,000 | 1337 | Resale |
| Jun 2023 | Apartment | 06-10 | 76 | S$1,075,000 | 1314 | Resale |
| May 2023 | Apartment | 11-15 | 132 | S$1,300,000 | 915 | Resale |
| Mar 2023 | Apartment | 01-05 | 41 | S$730,000 | 1654 | Resale |
| Feb 2023 | Apartment | 11-15 | 57 | S$850,000 | 1385 | Resale |
| Jan 2023 | Apartment | 06-10 | 56 | S$825,000 | 1369 | Resale |
| Nov 2022 | Apartment | 01-05 | 65 | S$815,000 | 1165 | Resale |
| Nov 2022 | Apartment | 06-10 | 41 | S$720,000 | 1631 | Resale |
| May 2022 | Apartment | 16-20 | 74 | S$1,130,000 | 1419 | Resale |
This project trades ≈ 11% below the District 12 12-month median (S$ psf).
Median S$ psf is up ≈ 14% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 3 | S$760,000 | 1609 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$710,000 |
| 2025 | 4 | S$1,074,000 |
| 2024 | 4 | S$799,000 |
| 2023 | 8 | S$962,500 |
| 2022 | 7 | S$836,000 |
| 2021 | 7 | S$825,000 |