586 Balestier Road
Zoning
commercial & residential · GPR 3.0
Project
Tenure
Freehold
Postal
S329898
Storeys
3
Footprint
368 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 622 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | COMMERCIAL & RESIDENTIAL |
| MP2008 | 3.0 | COMMERCIAL & RESIDENTIAL |
| MP2014 | 3.0 | COMMERCIAL & RESIDENTIAL |
| MP2019 | 3.0 | COMMERCIAL & RESIDENTIAL |
| MP2025 | 3.0 | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 26 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market) | 1.2 km |
| Park | NOVENA RISE PK | 236 m |
| Gym | Breathe Pilates - Novena | 697 m |
| Sports facility | Toa Payoh Sport Centre | 836 m |
| Community club | Toa Payoh West CC | 948 m |
| Library | Toa Payoh Public Library | 1.1 km |
| Preschool | LITTLE FOOTPRINTS PRESCHOOL @ BALESTIER PTE LTD | 235 m |
| Eldercare | Care Corner Senior Activity Centre (TP170) | 491 m |
| Car park | Service Road Off Balestier Road · open-air | 38 m |
| Motorcycle lots | Shan Road · open-air | 421 m |
Nearest of each kind within 2 km; car parks within 1 km.
EASTPAC BUILDING
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2025 | Apartment | 01-05 | 184 | S$2,000,000 | 1010 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 1 | S$2,000,000 |