Upper Serangoon Road
Zoning
educational institution
Project
Tenure
Freehold
Postal
S534768
Footprint
13,503 m²
Nearest MRT/LRT
KOVAN MRT STATION (MRT) · 426 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2008 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2014 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2019 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2025 | Subject to evaluation | EDUCATIONAL INSTITUTION |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 141 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Hougang Street 21 Blk 209 (Kovan Hougang Market and Food Centre) | 599 m |
| Park | REALTY PARK | 427 m |
| Gym | Hougang ClubFITT Gym | 549 m |
| Sports facility | Hougang Sport Centre | 549 m |
| Community club | Hougang CC | 528 m |
| Library | Cheng San Public Library | 1.1 km |
| Preschool | LITTLE PADDINGTON PRESCHOOL SERANGOON PTE. LTD. | 136 m |
| Eldercare | Jia Ying Senior Activity Centre @ 25 (Branch) | 439 m |
| Car park | BLK 703-706,711-712 HOUGANG AVENUE 2 · open-air | 67 m |
| Motorcycle lots | Upper Serangoon Road · open-air | 159 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Dec 2021 | Terrace | - | 187 | S$3,300,000 | 1636 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2021 | 1 | S$3,300,000 |