315A ANCHORVALE ROAD
Zoning
residential · GPR 3.0
Postal
S541315
Footprint
398 m²
Nearest MRT/LRT
TONGKANG LRT STATION (LRT) · 446 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 140 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
313A Anchorvale Road · 313C Anchorvale Road · 313D Anchorvale Road · 314 Anchorvale Link · 314 Anchorvale Link · 314A Anchorvale Link · 314B Anchorvale Link · 314C Anchorvale Link · 314D Anchorvale Link · 315A Anchorvale Road · 315B Anchorvale Road · 315C Anchorvale Road
| Hawker centre | Anchorvale Village Hawker Centre | 533 m |
| Park | SENGKANG RIVERSIDE PK | 983 m |
| Gym | Sengkang ClubFITT Gym | 545 m |
| Sports facility | Sengkang Sport Centre | 543 m |
| Community club | Sengkang CC | 507 m |
| Library | Sengkang Public Library | 590 m |
| Preschool | MY FIRST SKOOL | 99 m |
| Eldercare | Econ Health and Wellness Centre | 363 m |
| Car park | BLK 318,316A-316C ANCHORVALE LINK · sheltered | 101 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.