41 LORONG 101 CHANGI
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$1,329
Postal
S426648
Footprint
75 m²
Nearest MRT/LRT
EUNOS MRT STATION (MRT) · 521 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 153 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Geylang Serai Market | 240 m |
| Park | JOO CHIAT TERRACE PK | 213 m |
| Gym | Breathe Pilates - East Coast | 1.2 km |
| Sports facility | Geylang East Swimming Complex | 1.5 km |
| Community club | Kampong Ubi CC | 277 m |
| Library | Geylang East Public Library | 1.6 km |
| Preschool | THE KIDS’ INN JOOCHIAT PTE LTD | 191 m |
| Eldercare | Tembusu Senior Activity Centre | 537 m |
| Car park | Lorong 101 Changi · open-air | 18 m |
| Motorcycle lots | Lorong 101 Changi · open-air | 88 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2026 | Apartment | 01-05 | 88 | S$1,180,000 | 1246 | Resale |
| Jun 2026 | Apartment | 01-05 | 86 | S$1,308,000 | 1413 | Resale |
| Dec 2022 | Apartment | 01-05 | 92 | S$1,230,000 | 1242 | Resale |
This project trades ≈ 43% below the District 15 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 2 | S$1,244,000 | 1329 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$1,244,000 |
| 2022 | 1 | S$1,230,000 |