297 Tanjong Katong Road
Zoning
residential with commercial at 1st storey · GPR 3.0
Project
Tenure
Freehold
Median psf (12 mo)
S$1,535
Postal
S437080
Storeys
2
Footprint
84 m²
Nearest MRT/LRT
TANJONG KATONG MRT STATION (MRT) · 713 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY · changed |
| MP2014 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 96 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Dunman Food Centre | 722 m |
| Park | HAIG WALK (GEYLANG RD-DUNMAN RD) | 526 m |
| Gym | Pilates Inc - The Moving Body Group - East Coast | 848 m |
| Sports facility | Katong Swimming Complex | 1.2 km |
| Community club | Joo Chiat CC | 914 m |
| Library | Marine Parade Public Library | 1.5 km |
| Preschool | SHAWS CDLC @ KATONG PRIVATE LIMITED | 97 m |
| Eldercare | Tembusu Senior Activity Centre | 1.6 km |
| Car park | Tanjong Katong Road Off Street · open-air | 44 m |
| Motorcycle lots | Tanjong Katong Road Off Street · open-air | 53 m |
Nearest of each kind within 2 km; car parks within 1 km.
7 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Apr 2026 | Apartment | 01-05 | 108 | S$1,900,000 | 1634 | Resale |
| Mar 2026 | Apartment | 01-05 | 81 | S$2,020,000 | 2317 | Resale |
| Mar 2026 | Apartment | 01-05 | 108 | S$1,668,000 | 1435 | Resale |
| Dec 2025 | Apartment | 01-05 | 82 | S$1,800,000 | 2039 | Resale |
| Dec 2025 | Apartment | 01-05 | 115 | S$1,900,000 | 1535 | Resale |
| Dec 2025 | Apartment | 01-05 | 140 | S$2,010,000 | 1334 | Resale |
| Oct 2025 | Apartment | 01-05 | 140 | S$1,960,000 | 1301 | Resale |
| Jun 2025 | Apartment | 01-05 | 95 | S$1,500,000 | 1467 | Resale |
| Dec 2023 | Apartment | 01-05 | 95 | S$1,480,000 | 1447 | Resale |
| Jul 2023 | Apartment | 01-05 | 95 | S$1,550,000 | 1516 | Resale |
| Jun 2023 | Apartment | 01-05 | 110 | S$1,950,000 | 1647 | Resale |
| Mar 2023 | Apartment | 01-05 | 111 | S$1,820,000 | 1523 | Resale |
| Jan 2023 | Apartment | 01-05 | 99 | S$1,450,000 | 1361 | Resale |
| Dec 2021 | Apartment | 01-05 | 136 | S$2,220,000 | 1517 | Resale |
| Dec 2021 | Apartment | 01-05 | 108 | S$1,385,000 | 1191 | Resale |
| Aug 2021 | Apartment | 01-05 | 99 | S$1,310,000 | 1229 | Resale |
This project trades ≈ 34% below the District 15 12-month median (S$ psf).
Median S$ psf is up ≈ 5% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 7 | S$1,900,000 | 1535 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$1,900,000 |
| 2025 | 5 | S$1,900,000 |
| 2023 | 5 | S$1,550,000 |
| 2021 | 3 | S$1,385,000 |