3A HAIG AVENUE
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Postal
S438856
Footprint
78 m²
Nearest MRT/LRT
MARINE PARADE MRT STATION (MRT) · 847 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 72 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Dunman Food Centre | 329 m |
| Park | CEYLON ROAD INTERIM PARK | 191 m |
| Gym | Pilates Inc - The Moving Body Group - East Coast | 615 m |
| Sports facility | Katong Swimming Complex | 1.6 km |
| Community club | Joo Chiat CC | 558 m |
| Library | Marine Parade Public Library | 1.2 km |
| Preschool | ZEE JUNIORS | 126 m |
| Eldercare | Tembusu Senior Activity Centre | 1.3 km |
| Car park | Ceylon Road Off Street · open-air | 197 m |
| Motorcycle lots | Tanjong Katong Road Off Street · open-air | 333 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2024 | Apartment | 01-05 | 104 | S$1,520,000 | 1358 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2024 | 1 | S$1,520,000 |