114 Race Course Road
Zoning
residential with commercial at 1st storey · GPR 3.5
Project
Tenure
Freehold
Median psf (12 mo)
S$1,133
Postal
S218579
Storeys
2
Footprint
209 m²
Nearest MRT/LRT
LITTLE INDIA MRT STATION (MRT) · 198 m
Plot ratio
3.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 3.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 3.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 3.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 3.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
1 bus stops within 300 m · nearest 128 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market) | 379 m |
| Park | ROWELL RD OS | 316 m |
| Gym | Amore Fitness - City Square Mall | 536 m |
| Sports facility | Jalan Besar Sport Centre | 887 m |
| Community club | Pek Kio CC | 396 m |
| Library | Central Public Library | 1.3 km |
| Preschool | Foochow Methodist Church Kindergarten | 56 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 621 m |
| Car park | BLK 671 KLANG LANE · sheltered | 59 m |
| Motorcycle lots | Race Course Road (bet Bukit Timah Road / Rangoon Road) · open-air | 111 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Sep 2025 | Apartment | 01-05 | 100 | S$1,220,000 | 1133 | Resale |
| Mar 2025 | Apartment | 01-05 | 115 | S$1,360,000 | 1099 | Resale |
| Aug 2022 | Apartment | 01-05 | 132 | S$1,275,000 | 897 | Resale |
| Apr 2022 | Apartment | 01-05 | 108 | S$1,070,000 | 920 | Resale |
| Dec 2021 | Apartment | 01-05 | 124 | S$1,200,000 | 899 | Resale |
This project trades ≈ 39% below the District 08 12-month median (S$ psf).
Median S$ psf is up ≈ 3% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$1,220,000 | 1133 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 2 | S$1,290,000 |
| 2022 | 2 | S$1,172,500 |
| 2021 | 1 | S$1,200,000 |