35 MOUNT SINAI RISE
Zoning
residential · GPR 2.1
Project
Tenure
Freehold
Median psf (12 mo)
S$2,077
Postal
S276955
Footprint
176 m²
Nearest MRT/LRT
DOVER MRT STATION (MRT) · 359 m
Plot ratio
2.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | 2.1 | RESIDENTIAL |
| MP2014 | 2.1 | RESIDENTIAL |
| MP2019 | 2.1 | RESIDENTIAL |
| MP2025 | 2.1 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 33 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Clementi Ave 2 Blk 353 (Clementi Ave 2 Market/Cooked Food Centre) | 780 m |
| Park | JLN KEBAYA PG | 277 m |
| Gym | Clementi ClubFITT Gym | 1.5 km |
| Sports facility | Clementi Sport Centre | 1.5 km |
| Community club | Clementi CC | 1.1 km |
| Library | Clementi Public Library | 1.5 km |
| Preschool | Little Ones Kindergarten | 261 m |
| Eldercare | St Andrew's Cathedral Home For The Aged | 1.1 km |
| Car park | BLK 349-355 CLEMENTI AVENUE 2 · open-air | 781 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jan 2026 | Condominium | 06-10 | 170 | S$3,800,000 | 2077 | Resale |
| Feb 2024 | Condominium | 06-10 | 168 | S$3,350,000 | 1853 | Resale |
| Mar 2022 | Condominium | 11-15 | 243 | S$4,600,000 | 1759 | Resale |
This project trades ≈ 24% below the District 10 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 1 | S$3,800,000 | 2077 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$3,800,000 |
| 2024 | 1 | S$3,350,000 |
| 2022 | 1 | S$4,600,000 |