11A Mount Sinai Lane
Zoning
residential · GPR 1.4
Project
Tenure
999-yr leasehold from 1885
Median psf (12 mo)
S$2,062
Postal
S277050
Footprint
624 m²
Nearest MRT/LRT
DOVER MRT STATION (MRT) · 814 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 171 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
11B Mount Sinai Lane · 11C Mount Sinai Lane · 11D Mount Sinai Lane · 11E Mount Sinai Lane · 11F Mount Sinai Lane · 11G Mount Sinai Lane · 11H Mount Sinai Lane
| Hawker centre | Ghim Moh Road Blk 20 | 674 m |
| Park | HENRY PK | 178 m |
| Gym | Pilates Bodyworks - Holland | 1.1 km |
| Community club | Ulu Pandan CC (U/C) | 651 m |
| Preschool | BETWEEN TWO TREES PRESCHOOL | 280 m |
| Eldercare | Lions Befrienders (Ghim Moh) Senior Activity Centre | 702 m |
| Car park | BLK 2A GHIM MOH ROAD · sheltered | 448 m |
Nearest of each kind within 2 km; car parks within 1 km.
8 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Apr 2026 | Condominium | 01-05 | 244 | S$4,450,000 | 1694 | Resale |
| Feb 2026 | Condominium | 01-05 | 185 | S$4,000,000 | 2009 | Resale |
| Jan 2026 | Condominium | 01-05 | 159 | S$3,745,000 | 2188 | Resale |
| Jan 2026 | Condominium | 01-05 | 125 | S$2,450,000 | 1821 | Resale |
| Jan 2026 | Condominium | 01-05 | 159 | S$3,750,000 | 2191 | Resale |
| Oct 2025 | Condominium | 01-05 | 134 | S$3,100,000 | 2149 | Resale |
| Oct 2025 | Condominium | 01-05 | 134 | S$3,050,000 | 2115 | Resale |
| Aug 2025 | Condominium | 01-05 | 125 | S$2,410,000 | 1791 | Resale |
| Jul 2025 | Condominium | 01-05 | 134 | S$2,950,000 | 2045 | Resale |
| Jul 2025 | Condominium | 01-05 | 266 | S$4,450,000 | 1554 | Resale |
| Mar 2025 | Condominium | 01-05 | 125 | S$2,410,000 | 1791 | Resale |
| Nov 2024 | Condominium | 01-05 | 291 | S$4,280,000 | 1366 | Resale |
| Oct 2024 | Condominium | 01-05 | 158 | S$3,650,000 | 2146 | Resale |
| Sep 2024 | Condominium | 01-05 | 134 | S$2,880,000 | 1997 | Resale |
| Jul 2024 | Condominium | 01-05 | 341 | S$4,530,000 | 1234 | Resale |
| Jun 2024 | Condominium | 01-05 | 134 | S$3,100,000 | 2149 | Resale |
| Apr 2024 | Condominium | 01-05 | 317 | S$4,358,000 | 1277 | Resale |
| Mar 2024 | Condominium | 01-05 | 125 | S$2,450,000 | 1821 | Resale |
| Mar 2024 | Condominium | 01-05 | 125 | S$2,320,000 | 1724 | Resale |
| Feb 2024 | Condominium | 01-05 | 341 | S$4,400,000 | 1199 | Resale |
This project trades ≈ 25% below the District 10 12-month median (S$ psf).
Median S$ psf is up ≈ 9% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 8 | S$3,422,500 | 2062 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 5 | S$3,750,000 |
| 2025 | 6 | S$3,000,000 |
| 2024 | 10 | S$3,965,000 |
| 2023 | 4 | S$3,740,000 |
| 2022 | 4 | S$2,469,000 |
| 2021 | 8 | S$2,890,000 |