10,12,14,16 Cashew Road
Zoning
residential · GPR 1.4
Project
Tenure
999-yr leasehold from 1882
Median psf (12 mo)
S$1,674
Postal
S679693
Storeys
5
Footprint
3,043 m²
Nearest MRT/LRT
CASHEW MRT STATION (MRT) · 23 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 47 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bukit Panjang Hawker Centre | 1.2 km |
| Park | CASHEW RD PG | 120 m |
| Gym | The Gym Nation | 1.3 km |
| Sports facility | Senja-Cashew Sport Centre | 1.3 km |
| Community club | Hillview CC | 752 m |
| Library | Bukit Panjang Public Library | 1.1 km |
| Preschool | AGAPE KIDS CAMPUS LLP | 91 m |
| Eldercare | Fei Yue Senior Activity Centre (Teck Whye) | 1.7 km |
| Car park | BLK 152A GANGSA ROAD · sheltered | 651 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Condominium | 01-05 | 101 | S$1,820,000 | 1674 | Resale |
| Mar 2025 | Condominium | 01-05 | 156 | S$2,420,000 | 1441 | Resale |
| Dec 2024 | Condominium | 01-05 | 99 | S$1,800,000 | 1689 | Resale |
| Sep 2022 | Condominium | 01-05 | 99 | S$1,680,000 | 1577 | Resale |
| Jul 2022 | Condominium | 01-05 | 84 | S$1,380,000 | 1526 | Resale |
| Apr 2022 | Condominium | 01-05 | 84 | S$1,280,000 | 1416 | Resale |
| Jan 2022 | Condominium | 01-05 | 134 | S$1,858,000 | 1288 | Resale |
| Oct 2021 | Condominium | 01-05 | 101 | S$1,570,000 | 1444 | Resale |
This project trades ≈ 5% above the District 23 12-month median (S$ psf).
Median S$ psf is up ≈ 7% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 1 | S$1,820,000 | 1674 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$1,820,000 |
| 2025 | 1 | S$2,420,000 |
| 2024 | 1 | S$1,800,000 |
| 2022 | 4 | S$1,530,000 |
| 2021 | 1 | S$1,570,000 |