38 Jalan Grisek
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$2,286
Postal
S419484
Footprint
115 m²
Nearest MRT/LRT
KEMBANGAN MRT STATION (MRT) · 597 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 103 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
22 Jalan Grisek · 24 Jalan Grisek · 26 Jalan Grisek · 28 Jalan Grisek · 30 Jalan Grisek · 32 Jalan Grisek · 34 Jalan Grisek · 36 Jalan Grisek · 40 Jalan Grisek · 42 Jalan Grisek · 44 Jalan Grisek
| Hawker centre | Bedok Reservoir Road Blk 630 | 1.1 km |
| Park | WARINGIN PK PG | 120 m |
| Gym | Yoga Connections | 708 m |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 1.5 km |
| Community club | Kampong Kembangan CC (Pending U/C) | 639 m |
| Library | Bedok Public Library | 1.5 km |
| Preschool | LEAP KIDS PRESCHOOL @JALAN LANA PTE. LTD. | 65 m |
| Eldercare | Kembangan- Chai Chee Senior Activity Centre | 389 m |
| Car park | Jalan Lana · open-air | 49 m |
| Motorcycle lots | Jalan Masjid · open-air | 819 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Aug 2025 | Terrace | - | 182 | S$4,488,000 | 2286 | Resale |
| May 2025 | Terrace | - | 194 | S$4,380,000 | 2094 | Resale |
| Nov 2024 | Terrace | - | 170 | S$3,950,000 | 2160 | Resale |
| Aug 2024 | Terrace | - | 190 | S$4,100,000 | 2008 | Resale |
This project trades ≈ 26% above the District 14 12-month median (S$ psf).
Median S$ psf is up ≈ 9% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Terrace | 1 | S$4,488,000 | 2286 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 2 | S$4,434,000 |
| 2024 | 2 | S$4,025,000 |