31 CHAI CHEE AVENUE
Zoning
residential · GPR 2.5
Postal
S461031
Footprint
242 m²
Nearest MRT/LRT
BEDOK MRT STATION (MRT) · 441 m
Plot ratio
2.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.5 | RESIDENTIAL |
| MP2008 | 2.5 | RESIDENTIAL |
| MP2014 | 2.5 | RESIDENTIAL |
| MP2019 | 2.5 | RESIDENTIAL |
| MP2025 | 2.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 78 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
25 Chai Chee Road · 25 Chai Chee Road · 26 Chai Chee Road · 27 Chai Chee Road · 29 Chai Chee Avenue · 29A Chai Chee Avenue · 30 Chai Chee Avenue · 31 Chai Chee Avenue · 32 Chai Chee Avenue · 33 Chai Chee Avenue · 34 Chai Chee Avenue · 35 Chai Chee Avenue · 36 Chai Chee Avenue · 37 Chai Chee Avenue · 37 Chai Chee Avenue · 40 Chai Chee Avenue
| Hawker centre | New Upper Changi Road Blk 208B | 573 m |
| Park | BANGSAWAN PK | 355 m |
| Gym | Yoga Connections | 1.4 km |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 752 m |
| Community club | Kampong Chai Chee CC/Heartbeat @Bedok | 752 m |
| Library | Bedok Public Library | 759 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ KEMBANGAN CHAI CHEE BLK 32 (CC) | 52 m |
| Eldercare | Sunlove Senior Activity Centre (Chai Chee) | 50 m |
| Car park | BLK 29C CHAI CHEE AVENUE · sheltered | 115 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.