71 CHAI CHEE STREET
Zoning
residential · GPR 2.8
Postal
S468981
Footprint
477 m²
Nearest MRT/LRT
KEMBANGAN MRT STATION (MRT) · 720 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2008 | Subject to evaluation | RESERVE SITE · changed |
| MP2014 | — | RESERVE SITE · changed |
| MP2019 | 2.8 | RESIDENTIAL · changed |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 94 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
71 Chai Chee Street · 71 Chai Chee Street · 71 Chai Chee Street · 71 Chai Chee Street · 71 Chai Chee Street · 71 Chai Chee Street · 71 Chai Chee Street · 71 Chai Chee Street · 71 Chai Chee Street
| Hawker centre | Bedok North Street 3 Blk 538 | 981 m |
| Park | WARINGIN PK PG | 204 m |
| Gym | Yoga Connections | 848 m |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 1.4 km |
| Community club | Kampong Kembangan CC (Pending U/C) | 727 m |
| Library | Bedok Public Library | 1.4 km |
| Preschool | PCF Sparkletots Preschool @ Kembangan Chai Chee Blk 59 (KN) | 97 m |
| Eldercare | Kembangan- Chai Chee Senior Activity Centre | 273 m |
| Car park | Service Road Off Chai Chee Drive · open-air | 128 m |
| Motorcycle lots | Jalan Masjid · open-air | 950 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.