326D Sumang Walk
Zoning
residential · GPR 3.4
Postal
S824326
Footprint
285 m²
Nearest MRT/LRT
NIBONG LRT STATION (LRT) · 74 m
Plot ratio
3.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.4 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL · changed |
| MP2014 | 3.4 | RESIDENTIAL · changed |
| MP2019 | 3.4 | RESIDENTIAL |
| MP2025 | 3.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 133 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
326 Sumang Walk · 326A Sumang Walk · 326B Sumang Walk · 327 Sumang Walk · 327 Sumang Walk · 327A Sumang Walk · 327B Sumang Walk · 327C Sumang Walk
| Hawker centre | One Punggol Hawker Centre | 701 m |
| Park | PUNGGOL WATERWAY PK | 540 m |
| Community club | One Punggol CC (U/C) | 703 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 326 (CC) | 68 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 768 m |
| Car park | BLK 326 SUMANG WALK SUMANG WALK · sheltered | 96 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.