9 Kim Tian Road
Zoning
residential · GPR 4.0
Project
Tenure
99-yr leasehold from 2013
Median psf (12 mo)
S$2,507
Postal
S168593
Storeys
36
Footprint
1,753 m²
Nearest MRT/LRT
TIONG BAHRU MRT STATION (MRT) · 209 m
Plot ratio
4.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 4.0 | RESIDENTIAL · changed |
| MP2019 | 4.0 | RESIDENTIAL |
| MP2025 | 4.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 138 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Tiong Bahru Market | 239 m |
| Park | KIM PONG PARK | 128 m |
| Gym | Curves - Marine Parade | 729 m |
| Sports facility | Delta Sport Centre | 1.2 km |
| Community club | Tiong Bahru CC | 251 m |
| Library | library@chinatown | 1.7 km |
| Preschool | MY WORLD PRESCHOOL LTD. | 206 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 146 m |
| Car park | KIM PONG ROAD · open-air | 46 m |
| Motorcycle lots | Outram Road · open-air | 530 m |
Nearest of each kind within 2 km; car parks within 1 km.
20 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Condominium | 16-20 | 84 | S$2,392,000 | 2646 | Resale |
| Jul 2026 | Condominium | 26-30 | 47 | S$1,050,000 | 2075 | Resale |
| Jun 2026 | Condominium | 31-35 | 47 | S$1,190,000 | 2352 | Resale |
| Jun 2026 | Condominium | 11-15 | 107 | S$2,880,000 | 2501 | Resale |
| May 2026 | Condominium | 31-35 | 107 | S$3,038,000 | 2638 | Resale |
| May 2026 | Condominium | 06-10 | 84 | S$2,308,000 | 2553 | Resale |
| Apr 2026 | Condominium | 31-35 | 85 | S$2,370,000 | 2590 | Resale |
| Apr 2026 | Condominium | 01-05 | 107 | S$2,549,600 | 2214 | Resale |
| Apr 2026 | Condominium | 16-20 | 100 | S$2,860,000 | 2657 | Resale |
| Apr 2026 | Condominium | 26-30 | 59 | S$1,680,000 | 2645 | Resale |
| Apr 2026 | Condominium | 11-15 | 85 | S$2,380,000 | 2601 | Resale |
| Mar 2026 | Condominium | 06-10 | 82 | S$2,190,000 | 2481 | Resale |
| Nov 2025 | Condominium | 31-35 | 107 | S$2,880,000 | 2501 | Resale |
| Nov 2025 | Condominium | 06-10 | 85 | S$2,300,000 | 2514 | Resale |
| Nov 2025 | Condominium | 06-10 | 65 | S$1,616,800 | 2311 | Resale |
| Nov 2025 | Condominium | 26-30 | 65 | S$1,700,000 | 2430 | Resale |
| Oct 2025 | Condominium | 31-35 | 103 | S$3,018,888 | 2723 | Resale |
| Oct 2025 | Condominium | 21-25 | 85 | S$2,210,000 | 2415 | Resale |
| Aug 2025 | Condominium | 01-05 | 105 | S$2,400,000 | 2124 | Resale |
| Aug 2025 | Condominium | 11-15 | 103 | S$2,860,000 | 2580 | Resale |
This project trades ≈ 11% below the District 03 12-month median (S$ psf).
Median S$ psf is up ≈ 5% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 20 | S$2,375,000 | 2507 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 12 | S$2,375,000 |
| 2025 | 16 | S$1,980,000 |
| 2024 | 25 | S$1,750,000 |
| 2023 | 18 | S$1,850,000 |
| 2022 | 24 | S$1,525,000 |
| 2021 | 7 | S$2,220,000 |