188-10 Tanjong Katong Road
Zoning
residential with commercial at 1st storey · GPR 3.0
Project
Tenure
Freehold
Median psf (12 mo)
S$1,737
Postal
S436990
Storeys
3
Footprint
150 m²
Nearest MRT/LRT
DAKOTA MRT STATION (MRT) · 552 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 99 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Haig Road Blk 13/14 (Haig Road Market and Cooked Food Centre) | 711 m |
| Park | GREEN LANE PARK | 318 m |
| Gym | Pilates Inc - The Moving Body Group - East Coast | 1.1 km |
| Sports facility | Katong Swimming Complex | 1.2 km |
| Community club | Mountbatten CC (U/C) | 847 m |
| Library | Geylang East Public Library | 1.4 km |
| Preschool | ZEE SCHOOLHOUSE PTE LTD | 195 m |
| Eldercare | Tembusu Senior Activity Centre | 1.5 km |
| Car park | Tanjong Katong Road Off Street · open-air | 308 m |
| Motorcycle lots | Tanjong Katong Road Off Street · open-air | 272 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 01-05 | 97 | S$1,800,000 | 1724 | Resale |
| Mar 2026 | Apartment | 01-05 | 155 | S$2,920,000 | 1750 | Resale |
| Nov 2021 | Apartment | 01-05 | 155 | S$1,720,000 | 1031 | Resale |
This project trades ≈ 25% below the District 15 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 2 | S$2,360,000 | 1737 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$2,360,000 |
| 2021 | 1 | S$1,720,000 |