178 MEYER ROAD
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$2,371
Postal
S437962
Footprint
119 m²
Nearest MRT/LRT
TANJONG KATONG MRT STATION (MRT) · 32 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Semi-detached · 2-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 187 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Marine Parade Central Blk 84 (84 Marine Parade Central Market and Food Centre) | 1.1 km |
| Park | TANJONG KATONG RD SOUTH PG | 127 m |
| Gym | Updog Studio | 403 m |
| Sports facility | Katong Swimming Complex | 1.2 km |
| Community club | Joo Chiat CC | 1.2 km |
| Library | Marine Parade Public Library | 1.6 km |
| Preschool | Adventure Tree Preschool | 203 m |
| Car park | Tanjong Katong Road Off Street · open-air | 798 m |
| Motorcycle lots | Tanjong Katong Road Off Street · open-air | 837 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Detached | - | 466 | S$11,880,000 | 2371 | Resale |
| Jul 2026 | Detached | - | 466 | S$11,880,000 | 2371 | Resale |
| May 2025 | Semi-detached | - | 301 | S$7,650,000 | 2360 | Resale |
| May 2025 | Semi-detached | - | 301 | S$7,650,000 | 2360 | Resale |
| Apr 2024 | Semi-detached | - | 318 | S$8,000,000 | 2335 | Resale |
| Apr 2024 | Semi-detached | - | 318 | S$8,000,000 | 2335 | Resale |
| Jul 2023 | Semi-detached | - | 319 | S$6,880,000 | 2001 | Resale |
| Jul 2023 | Semi-detached | - | 319 | S$6,880,000 | 2001 | Resale |
| Dec 2022 | Semi-detached | - | 319 | S$7,500,000 | 2186 | Resale |
| Dec 2022 | Semi-detached | - | 319 | S$7,500,000 | 2186 | Resale |
| Jan 2022 | Detached | - | 2371 | S$32,680,000 | 1280 | Resale |
| Jan 2022 | Semi-detached | - | 377 | S$8,000,000 | 1969 | Resale |
| Jan 2022 | Detached | - | 2371 | S$32,680,000 | 1280 | Resale |
| Jan 2022 | Semi-detached | - | 377 | S$8,000,000 | 1969 | Resale |
This project trades ≈ 2% above the District 15 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Detached | 2 | S$11,880,000 | 2371 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$11,880,000 |
| 2025 | 2 | S$7,650,000 |
| 2024 | 2 | S$8,000,000 |
| 2023 | 2 | S$6,880,000 |
| 2022 | 6 | S$8,000,000 |