108A McNair Road
Zoning
residential · GPR 3.5
Postal
S322108
Storeys
5
Footprint
1,803 m²
Nearest MRT/LRT
BOON KENG MRT STATION (MRT) · 207 m
Plot ratio
3.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.5 | RESIDENTIAL |
| MP2008 | 3.5 | RESIDENTIAL |
| MP2014 | 3.5 | RESIDENTIAL |
| MP2019 | 3.5 | RESIDENTIAL |
| MP2025 | 3.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 94 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bendemeer Road Blk 29 (Bendemeer Market and Food Centre) | 404 m |
| Park | BENG WAN RD PG | 766 m |
| Gym | Amore Fitness - City Square Mall | 1.0 km |
| Sports facility | St. Wilfred Sport Centre | 545 m |
| Community club | Kallang CC | 431 m |
| Library | Toa Payoh Public Library | 1.7 km |
| Preschool | MY WORLD PRESCHOOL LTD | 38 m |
| Eldercare | Lions Befrienders (Bendemeer) Senior Activity Centre | 421 m |
| Car park | BLK 108A MCNAIR ROAD · sheltered | 0 m |
| Motorcycle lots | Kempas Road · open-air | 581 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.