40 Margaret Drive
Zoning
residential · GPR 4.6
Postal
S140040
Storeys
1
Footprint
3,396 m²
Nearest MRT/LRT
QUEENSTOWN MRT STATION (MRT) · 130 m
Plot ratio
4.6 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 4.2 | RESIDENTIAL |
| MP2008 | 4.2 | RESIDENTIAL |
| MP2014 | 4.2 | RESIDENTIAL |
| MP2019 | 4.6 | RESIDENTIAL · changed |
| MP2025 | 4.6 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 125 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
39 Margaret Drive · 39A Margaret Drive · 40A Margaret Drive · 40B Margaret Drive · 40B Margaret Drive · 41 Margaret Drive · 41A Margaret Drive · 41A Margaret Drive · 42 Margaret Drive · 42A Margaret Drive · 43 Margaret Drive · 43A Margaret Drive
| Hawker centre | Margaret Drive Hawker Centre | 122 m |
| Park | CAMP ROAD INTERIM PARK | 1.5 km |
| Gym | YogaDivas - Nassim Road | 901 m |
| Sports facility | Queenstown Sport Centre | 361 m |
| Community club | Queenstown CC | 541 m |
| Library | Queenstown Public Library | 191 m |
| Preschool | Queenstown Good Shepherd Kindergarten | 156 m |
| Eldercare | Lions Befrienders (Mei Ling) Senior Activity Centre | 289 m |
| Car park | BLK 40 & 41 MARGARET DRIVE · sheltered | 39 m |
| Motorcycle lots | Jalan Penjara Off Street · open-air | 213 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.