697 Jurong West Central 3
Zoning
residential · GPR 3.0
Postal
S640697
Storeys
8
Footprint
2,040 m²
Nearest MRT/LRT
BOON LAY MRT STATION (MRT) · 288 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 132 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
697A Jurong West Central 3 · 697B Jurong West Central 3 · 697C Jurong West Central 3 · 697D Jurong West Central 3 · 698 Jurong West Central 3 · 698 Jurong West Central 3 · 698B Jurong West Central 3 · 698C Jurong West Central 3
| Hawker centre | Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village) | 631 m |
| Park | JURONG CENTRAL PARK | 369 m |
| Gym | Amore Fitness - Jurong Point 2 | 232 m |
| Sports facility | ActiveSG Hockey Village @ Boon Lay | 728 m |
| Community club | The Frontier CC | 386 m |
| Library | Jurong West Public Library | 375 m |
| Preschool | MY FIRST SKOOL | 125 m |
| Eldercare | THK SAC @ Boon Lay | 538 m |
| Car park | 697 JURONG WEST CENTRAL 3 · sheltered | 0 m |
| Motorcycle lots | Jalan Bahar Heavy Vehicle Park · open-air | 891 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.