70 SHENTON WAY
Zoning
commercial · GPR 8.4
Project
Tenure
99-yr leasehold from 2011
Median psf (12 mo)
S$2,165
Postal
S079118
Storeys
6
Footprint
1,554 m²
Nearest MRT/LRT
TANJONG PAGAR MRT STATION (MRT) · 216 m
Plot ratio
8.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 8.4+ | COMMERCIAL |
| MP2008 | 8.4+ | COMMERCIAL |
| MP2014 | 8.4+ | COMMERCIAL |
| MP2019 | 8.4 | COMMERCIAL · changed |
| MP2025 | 8.4 | COMMERCIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 48 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Tanjong Pagar Plaza Blk 6 (Blk 6 Tanjong Pagar Plaza Market and Food Centre) | 444 m |
| Park | TANJONG PAGAR PK | 272 m |
| Gym | Fitness First - Captial Tower | 419 m |
| Sports facility | Yan Kit Playfield | 508 m |
| Community club | Tanjong Pagar CC | 558 m |
| Library | library@chinatown | 1.2 km |
| Preschool | SUPERLAND PRE-SCHOOL (100 AM) | 295 m |
| Eldercare | SBWS Happy Villa (Females) | 449 m |
| Car park | Prince Edward Road / Shenton Way Off Street · open-air | 226 m |
| Motorcycle lots | Mistri Road · open-air | 4 m |
Nearest of each kind within 2 km; car parks within 1 km.
EON SHENTON
8 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 26-30 | 56 | S$1,380,000 | 2289 | Resale |
| May 2026 | Apartment | 21-25 | 50 | S$1,195,000 | 2220 | Resale |
| May 2026 | Apartment | 26-30 | 50 | S$1,118,000 | 2077 | Resale |
| Nov 2025 | Apartment | 26-30 | 50 | S$1,170,000 | 2174 | Resale |
| Sep 2025 | Apartment | 26-30 | 60 | S$1,350,000 | 2090 | Resale |
| Aug 2025 | Apartment | 26-30 | 49 | S$1,210,000 | 2294 | Resale |
| Aug 2025 | Apartment | 26-30 | 50 | S$1,160,000 | 2155 | Resale |
| Aug 2025 | Apartment | 26-30 | 82 | S$1,550,000 | 1756 | Resale |
| Jun 2025 | Apartment | 21-25 | 50 | S$1,155,000 | 2146 | Resale |
| Mar 2025 | Apartment | 26-30 | 54 | S$1,338,000 | 2302 | Resale |
| Oct 2024 | Apartment | 31-35 | 105 | S$1,650,000 | 1460 | Resale |
| May 2024 | Apartment | 21-25 | 50 | S$1,280,000 | 2378 | Resale |
| Apr 2024 | Apartment | 31-35 | 99 | S$1,830,000 | 1717 | Resale |
| Mar 2024 | Apartment | 21-25 | 70 | S$1,838,000 | 2439 | Resale |
| Feb 2024 | Apartment | 31-35 | 111 | S$1,650,000 | 1381 | Resale |
| Dec 2023 | Apartment | 26-30 | 50 | S$1,170,000 | 2174 | Resale |
| Nov 2023 | Apartment | 31-35 | 105 | S$1,790,000 | 1584 | Resale |
| Sep 2023 | Apartment | 26-30 | 64 | S$1,358,888 | 1973 | Resale |
| Aug 2023 | Apartment | 21-25 | 64 | S$1,520,000 | 2206 | Resale |
| Aug 2023 | Apartment | 31-35 | 97 | S$1,780,000 | 1705 | Resale |
This project trades ≈ 27% below the District 02 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 8 | S$1,202,500 | 2165 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$1,195,000 |
| 2025 | 7 | S$1,210,000 |
| 2024 | 5 | S$1,650,000 |
| 2023 | 10 | S$1,354,444 |
| 2022 | 3 | S$1,310,000 |