551 UPPER THOMSON ROAD
Zoning
open space
Postal
S574415
Storeys
1
Footprint
58 m²
Nearest MRT/LRT
BRIGHT HILL MRT STATION (MRT) · 896 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | OPEN SPACE |
| MP2008 | Subject to evaluation | OPEN SPACE |
| MP2014 | Subject to evaluation | OPEN SPACE |
| MP2019 | Subject to evaluation | OPEN SPACE |
| MP2025 | Subject to evaluation | OPEN SPACE |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 136 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Sembawang Hills Food Centre (Jalan Leban Food Centre) | 300 m |
| Park | LOWER PEIRCE RESERVOIR PARK | 139 m |
| Gym | Midview Body & Mind | 1.5 km |
| Sports facility | ActiveSG Gym@Ang Mo Kio Community Centre | 1.5 km |
| Community club | Kebun Baru CC | 1.2 km |
| Preschool | KIDS AND KINS CHILD CARE CENTRE | 536 m |
| Eldercare | THK Senior Group Home @ AMK257 | 919 m |
| Car park | Jalan Leban Service Road · open-air | 248 m |
| Motorcycle lots | Jalan Leban Service Road · open-air | 222 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.