23 HIGHLAND CLOSE
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$948
Postal
S549235
Footprint
151 m²
Nearest MRT/LRT
KOVAN MRT STATION (MRT) · 602 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 371 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Hougang Street 21 Blk 209 (Kovan Hougang Market and Food Centre) | 798 m |
| Park | RICHARDS AVE PK | 421 m |
| Gym | Amore Fitness - Heartland Mall | 692 m |
| Sports facility | Serangoon Sport Centre | 500 m |
| Community club | Paya Lebar Kovan CC (Pending U/C) | 813 m |
| Library | Serangoon Public Library | 1.2 km |
| Preschool | CAMBERLEY INTERNATIONAL PRE-SCHOOL PRIVATE LIMITED | 268 m |
| Eldercare | Jia Ying Senior Activity Centre | 1.5 km |
| Car park | Kovan Road · open-air | 343 m |
| Motorcycle lots | Lim Tua Tow Road Off Street · open-air | 588 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Dec 2025 | Strata Terrace | - | 287 | S$2,930,000 | 948 | Resale |
| Nov 2023 | Strata Semi-detached | - | 399 | S$3,550,000 | 827 | Resale |
| Nov 2021 | Strata Terrace | - | 352 | S$3,128,000 | 826 | Resale |
| Aug 2021 | Strata Terrace | - | 286 | S$2,488,000 | 808 | Resale |
This project trades ≈ 43% below the District 19 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Strata Terrace | 1 | S$2,930,000 | 948 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 1 | S$2,930,000 |
| 2023 | 1 | S$3,550,000 |
| 2021 | 2 | S$2,808,000 |