357E Holland Road
Zoning
residential
Project
Tenure
99-yr leasehold from 2006
Median psf (12 mo)
S$1,679
Postal
S278635
Footprint
524 m²
Nearest MRT/LRT
DOVER MRT STATION (MRT) · 834 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Semi-detached · 2-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 24 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Ghim Moh Road Blk 20 | 1.2 km |
| Park | MOUNT SINAI PLAIN PG | 338 m |
| Gym | Pilates Bodyworks - Holland | 1.7 km |
| Sports facility | Clementi Sport Centre | 2.0 km |
| Community club | Ulu Pandan CC (U/C) | 1.2 km |
| Library | Clementi Public Library | 1.9 km |
| Preschool | ELFA Chinese Preschool | 201 m |
| Eldercare | Lions Befrienders (Ghim Moh) Senior Activity Centre | 1.2 km |
| Car park | BLK 2A GHIM MOH ROAD · sheltered | 941 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Apartment | 01-05 | 156 | S$2,820,000 | 1679 | Resale |
| May 2026 | Apartment | 01-05 | 156 | S$2,820,000 | 1679 | Resale |
| Jan 2026 | Apartment | 06-10 | 129 | S$2,240,000 | 1613 | Resale |
| Feb 2025 | Apartment | 01-05 | 156 | S$2,700,000 | 1608 | Resale |
| Nov 2024 | Apartment | 11-15 | 166 | S$3,150,000 | 1763 | Resale |
| Jul 2024 | Apartment | 06-10 | 156 | S$2,768,000 | 1648 | Resale |
| Jul 2023 | Apartment | 11-15 | 166 | S$3,030,000 | 1696 | Resale |
| Jun 2023 | Apartment | 06-10 | 156 | S$2,750,000 | 1638 | Resale |
| Dec 2022 | Apartment | 06-10 | 166 | S$2,930,000 | 1640 | Resale |
| Jul 2022 | Apartment | 06-10 | 110 | S$1,700,000 | 1436 | Resale |
| Jun 2022 | Apartment | 16-20 | 166 | S$2,880,000 | 1612 | Resale |
| Apr 2022 | Apartment | 01-05 | 156 | S$2,350,000 | 1400 | Resale |
| Sep 2021 | Apartment | 06-10 | 129 | S$2,030,000 | 1462 | Resale |
This project trades ≈ 39% below the District 10 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 3 | S$2,820,000 | 1679 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$2,820,000 |
| 2025 | 1 | S$2,700,000 |
| 2024 | 2 | S$2,959,000 |
| 2023 | 2 | S$2,890,000 |
| 2022 | 4 | S$2,615,000 |
| 2021 | 1 | S$2,030,000 |