24 FUDU PARK
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$2,195
Postal
S789558
Footprint
448 m²
Nearest MRT/LRT
LENTOR MRT STATION (MRT) · 488 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 24 m · no covered linkway within 150 m
18 dengue clusters have touched this building in the past year.
1 Lentor Grove · 1 Fudu Park · 2 Lentor Grove · 2 Fudu Walk · 4 Lentor Terrace · 4 Fudu Walk · 5 Lentor Terrace · 5 Fudu Park · 6 Lentor Grove · 6 Fudu Park · 6 Lentor Terrace · 7 Lentor Grove · 8 Lentor Terrace · 8 Fudu Walk · 9 Lentor Terrace · 9 Fudu Park · 10 Lentor Grove · 10 Fudu Park · 11 Lentor Grove · 11 Fudu Park · 12 Lentor Terrace · 12 Fudu Walk · 13 Lentor Terrace · 14 Lentor Grove · 14 Fudu Walk · 14 Fudu Park · 15 Lentor Grove · 15 Fudu Park · 16 Lentor Terrace · 17 Lentor Terrace
| Hawker centre | Ang Mo Kio Ave 4 Blk 628 (Ang Mo Kio 628 Market) | 982 m |
| Park | COUNTRYSIDE PG | 46 m |
| Gym | Yio Chu Kang ClubFITT Gym | 1.2 km |
| Sports facility | Yio Chu Kang Sport Centre | 1.2 km |
| Community club | Yio Chu Kang CC (Pending U/C) | 953 m |
| Library | Ang Mo Kio Public Library | 1.8 km |
| Preschool | My Montessori Preschool @ Bullion | 264 m |
| Eldercare | THK SAC @ AMK 645 | 1.2 km |
| Car park | BLK 651 ANG MO KIO AVENUE 9 · sheltered | 814 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Terrace | - | 170 | S$4,530,000 | 2479 | Resale |
| Apr 2026 | Semi-detached | - | 300 | S$6,180,000 | 1912 | Resale |
| Jul 2025 | Terrace | - | 262 | S$4,550,000 | 1616 | Resale |
| Mar 2025 | Semi-detached | - | 350 | S$6,250,000 | 1658 | Resale |
| Jun 2023 | Terrace | - | 191 | S$3,758,800 | 1832 | Resale |
| Apr 2023 | Semi-detached | - | 350 | S$5,400,000 | 1433 | Resale |
| Sep 2022 | Semi-detached | - | 300 | S$4,700,000 | 1454 | Resale |
| Jul 2022 | Terrace | - | 285 | S$4,380,000 | 1428 | Resale |
| Apr 2022 | Terrace | - | 257 | S$3,947,777 | 1427 | Resale |
| Feb 2022 | Terrace | - | 172 | S$2,900,000 | 1564 | Resale |
| Sep 2021 | Terrace | - | 404 | S$5,200,000 | 1196 | Resale |
| Aug 2021 | Semi-detached | - | 320 | S$3,818,888 | 1109 | Resale |
| Aug 2021 | Terrace | - | 157 | S$2,755,000 | 1632 | Resale |
This project trades on par with the District 26 12-month median (S$ psf).
Median S$ psf is up ≈ 34% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Semi-detached | 1 | S$6,180,000 | 1912 |
| Terrace | 1 | S$4,530,000 | 2479 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$5,355,000 |
| 2025 | 2 | S$5,400,000 |
| 2023 | 2 | S$4,579,400 |
| 2022 | 4 | S$4,163,888 |
| 2021 | 3 | S$3,818,888 |