46 LENTOR WALK
Zoning
residential
Postal
S788811
Footprint
253 m²
Nearest MRT/LRT
LENTOR MRT STATION (MRT) · 434 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 98 m · no covered linkway within 150 m
15 dengue clusters have touched this building in the past year.
42 Lentor Walk · 45 Lentor Walk · 50 Lentor Walk · 54 Lentor Walk · 59 Lentor Walk · 75 Lentor Walk
| Hawker centre | Ang Mo Kio Ave 4 Blk 628 (Ang Mo Kio 628 Market) | 887 m |
| Park | LENTOR WALK PG | 33 m |
| Gym | Yio Chu Kang ClubFITT Gym | 1.1 km |
| Sports facility | Yio Chu Kang Sport Centre | 1.1 km |
| Community club | Yio Chu Kang CC (Pending U/C) | 858 m |
| Library | Ang Mo Kio Public Library | 1.7 km |
| Preschool | My Montessori Preschool @ Bullion | 376 m |
| Eldercare | THK SAC @ AMK 645 | 1.1 km |
| Car park | BLK 651 ANG MO KIO AVENUE 9 · sheltered | 719 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.