24 FORD AVENUE
Zoning
residential
Postal
S268704
Footprint
675 m²
Nearest MRT/LRT
HOLLAND VILLAGE MRT STATION (MRT) · 77 m
Plot ratio
Landed (MP2025)
Landed housing
Good Class Bungalow Area · Bungalows · 2-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 130 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
14 Ford Avenue · 16 Ford Avenue · 18 Ford Avenue · 20 Ford Avenue · 22 Ford Avenue · 26 Ford Avenue
| Hawker centre | Holland Village Market and Food Centre | 235 m |
| Park | HOLLAND VILLAGE PK | 147 m |
| Gym | Om Shiva Yoga - Chip Bee | 298 m |
| Sports facility | Queenstown Sport Centre | 1.9 km |
| Community club | Buona Vista CC | 537 m |
| Library | Queenstown Public Library | 1.9 km |
| Preschool | St. James' Church Kindergarten | 39 m |
| Eldercare | Fei Yue Senior Activity Centre (Holland Close) | 438 m |
| Car park | Warna Road · open-air | 165 m |
| Motorcycle lots | Warna Road · open-air | 158 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.