47 JURONG WEST STREET 42
Zoning
civic & community institution
Postal
S649368
Storeys
3
Footprint
398 m²
Nearest MRT/LRT
LAKESIDE MRT STATION (MRT) · 897 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | CIVIC & COMMUNITY INSTITUTION |
| MP2008 | Subject to evaluation | CIVIC & COMMUNITY INSTITUTION |
| MP2014 | Subject to evaluation | CIVIC & COMMUNITY INSTITUTION |
| MP2019 | Subject to evaluation | CIVIC & COMMUNITY INSTITUTION |
| MP2025 | Subject to evaluation | CIVIC & COMMUNITY INSTITUTION |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 106 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
47 Jurong West Street 42 · 47 Jurong West Street 42 · 47 Jurong West Street 42
| Hawker centre | Jurong West Street 52 Blk 505 | 298 m |
| Park | BULIM PARK (PHASE 1) | 1.2 km |
| Gym | Jurong East ClubFITT Gym | 1.5 km |
| Sports facility | ActiveSG Hockey Village @ Boon Lay | 708 m |
| Community club | Jurong Spring CC | 395 m |
| Library | Jurong West Public Library | 1.8 km |
| Preschool | Little Shepherds’ Schoolhouse@Church of St Francis of Assisi-JW | 13 m |
| Eldercare | Adventist Home for the Elders | 398 m |
| Car park | BLK 537/542 JURONG WEST AVENUE 1 · open-air | 66 m |
| Motorcycle lots | Bulim Avenue Heavy Vehicle Park · open-air | 925 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.