19 Holland Heights
Zoning
residential
Project
Tenure
Freehold
Postal
S249516
Footprint
247 m²
Nearest MRT/LRT
COMMONWEALTH MRT STATION (MRT) · 801 m
Plot ratio
Landed (MP2025)
Landed housing
Good Class Bungalow Area · 2-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 97 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Commonwealth Crescent Market | 337 m |
| Park | HOLLAND VILLAGE PK | 952 m |
| Gym | PowerMoves Pilates - Dempsey Hill | 663 m |
| Sports facility | Queenstown Sport Centre | 1.2 km |
| Community club | Queenstown CC | 981 m |
| Library | Queenstown Public Library | 1.0 km |
| Preschool | LUTHER PRESCHOOL | 492 m |
| Eldercare | Fei Yue SAC (Commonwealth Branch) | 435 m |
| Car park | BLK 96-111 AND 115 COMMONWEALTH CRESCENT · open-air | 249 m |
| Motorcycle lots | Queensway Off Street (ridout Tea Garden) · open-air | 375 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2022 | Detached | - | 660 | S$11,000,000 | 1548 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2022 | 1 | S$11,000,000 |