107 JALAN CHEMPAKA KUNING
Zoning
residential
Postal
S489143
Footprint
390 m²
Nearest MRT/LRT
TANAH MERAH MRT STATION (MRT) · 551 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 2-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 65 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
89 Jalan Chempaka Kuning · 91 Jalan Chempaka Kuning · 93 Jalan Chempaka Kuning · 95 Jalan Chempaka Kuning · 97 Jalan Chempaka Kuning · 99 Jalan Chempaka Kuning · 101 Jalan Chempaka Kuning · 103 Jalan Chempaka Kuning · 111 Jalan Chempaka Kuning
| Hawker centre | Bedok North Street 4 Blk 85 (85 Fengshan Centre) | 1.0 km |
| Park | JLN PARI BURONG PG | 148 m |
| Gym | Bedok ClubFITT Gym | 1.3 km |
| Sports facility | Bedok Stadium | 1.2 km |
| Community club | Fengshan CC | 900 m |
| Library | Bedok Public Library | 1.9 km |
| Preschool | Ripples Montessori Kindergarten | 79 m |
| Eldercare | Econ Health and Wellness Centre | 1.4 km |
| Car park | Upper Changi Road / Bedok Road Off Street · open-air | 156 m |
| Motorcycle lots | Upper Changi Road / Bedok Road Off Street · open-air | 143 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.