16 HOW SUN DRIVE
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$2,641
Postal
S538549
Footprint
134 m²
Nearest MRT/LRT
BARTLEY MRT STATION (MRT) · 49 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 80 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
12 How Sun Drive · 14 How Sun Drive · 18 How Sun Drive · 21 Lorong How Sun · 22 How Sun Drive · 22A How Sun Drive · 23 Lorong How Sun · 24 How Sun Drive · 25 Lorong How Sun · 26 How Sun Drive · 27 Lorong How Sun · 28 How Sun Drive · 30 How Sun Drive · 32 How Sun Drive · 32 How Sun Drive · 36A How Sun Drive · 38A How Sun Drive · 40A How Sun Drive · 42 How Sun Drive
| Hawker centre | Woodleigh Village Hawker Centre | 905 m |
| Park | HOW SUN LINEAR PARK | 211 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 1.4 km |
| Sports facility | ActiveSG Gym@Serangoon Central | 1.2 km |
| Community club | Bidadari CC (U/C) | 1.0 km |
| Library | Serangoon Public Library | 1.0 km |
| Preschool | Ramakrishna Mission Sarada Kindergarten | 66 m |
| Eldercare | Fei Yue Senior Group Home @ Hougang | 1.2 km |
| Car park | BLK 216 BIDADARI PARK DRIVE · sheltered | 191 m |
| Motorcycle lots | Upper Serangoon Road (bartley Road Juntion) · open-air | 872 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Detached | - | 503 | S$14,288,888 | 2641 | Resale |
| May 2024 | Semi-detached | - | 282 | S$5,400,000 | 1780 | Resale |
| May 2024 | Semi-detached | - | 200 | S$4,600,000 | 2135 | Resale |
This project trades ≈ 58% above the District 19 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Detached | 1 | S$14,288,888 | 2641 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$14,288,888 |
| 2024 | 2 | S$5,000,000 |