471 SEMBAWANG ROAD
Zoning
special use
Postal
S757624
Footprint
3,162 m²
Nearest MRT/LRT
YISHUN MRT STATION (MRT) · 971 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | SPECIAL USE |
| MP2008 | Subject to evaluation | SPECIAL USE |
| MP2014 | Subject to evaluation | SPECIAL USE |
| MP2019 | Subject to evaluation | SPECIAL USE |
| MP2025 | Subject to evaluation | SPECIAL USE |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 82 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
471 Sembawang Road · 471 Sembawang Road · 471 Sembawang Road · 471 Sembawang Road · 471 Sembawang Road
| Hawker centre | Yishun Ring Road Blk 104/105 (Chong Pang Market and Food Centre) | 288 m |
| Park | PLATINA RD PG | 323 m |
| Sports facility | Yishun Swimming Complex | 1.1 km |
| Community club | Chong Pang CC | 353 m |
| Library | Yishun Public Library | 1.1 km |
| Preschool | LITTLE FOOTPRINTS SCHOOLHOUSE (YISHUN) PTE. LTD. | 214 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 1.9 km |
| Car park | BLK 101/102 YISHUN AVENUE 5 · open-air | 160 m |
| Motorcycle lots | Jalan Mata Ayer · open-air | 523 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.