1 ORCHID CLUB ROAD
Zoning
residential
Project
Tenure
99-yr leasehold from 2001
Median psf (12 mo)
S$745
Postal
S769162
Footprint
2,876 m²
Plot ratio
Subject to detailed planning (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | SPORTS & RECREATION |
| MP2008 | Subject to evaluation | SPORTS & RECREATION |
| MP2014 | — | RESERVE SITE · changed |
| MP2019 | Subject to evaluation | RESERVE SITE · changed |
| MP2025 | Subject to detailed planning | RESIDENTIAL · changed |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 197 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Yishun Park Hawker Centre | 1.0 km |
| Park | YISHUN PK | 1.1 km |
| Gym | Yishun ClubFITT Gym | 1.8 km |
| Sports facility | Yishun Swimming Complex | 1.7 km |
| Community club | Yishun Link CC | 997 m |
| Library | Yishun Public Library | 2.0 km |
| Preschool | SUNFLOWER PRESCHOOL @ YISHUN PTE LTD | 297 m |
| Eldercare | Singapore Anglican Community Services | 784 m |
| Car park | BLK 513 YISHUN STREET 51 · sheltered | 316 m |
Nearest of each kind within 2 km; car parks within 1 km.
9 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Strata Terrace | - | 323 | S$2,490,000 | 716 | Resale |
| May 2026 | Strata Terrace | - | 305 | S$2,500,000 | 762 | Resale |
| Mar 2026 | Strata Terrace | - | 327 | S$2,338,000 | 664 | Resale |
| Feb 2026 | Strata Terrace | - | 305 | S$2,475,888 | 754 | Resale |
| Feb 2026 | Strata Terrace | - | 307 | S$2,500,000 | 757 | Resale |
| Jan 2026 | Strata Terrace | - | 307 | S$2,438,000 | 738 | Resale |
| Jan 2026 | Strata Terrace | - | 321 | S$2,450,000 | 709 | Resale |
| Jan 2026 | Strata Terrace | - | 305 | S$2,500,000 | 762 | Resale |
| Oct 2025 | Strata Terrace | - | 335 | S$2,688,000 | 745 | Resale |
| Sep 2025 | Strata Terrace | - | 305 | S$2,328,000 | 709 | Resale |
| Aug 2025 | Strata Terrace | - | 339 | S$2,725,000 | 747 | Resale |
| Aug 2025 | Strata Terrace | - | 327 | S$2,460,000 | 699 | Resale |
| Jun 2025 | Strata Terrace | - | 305 | S$2,300,800 | 701 | Resale |
| May 2025 | Strata Terrace | - | 307 | S$2,400,000 | 726 | Resale |
| Apr 2025 | Strata Terrace | - | 307 | S$2,400,000 | 726 | Resale |
| Mar 2025 | Strata Terrace | - | 371 | S$2,668,888 | 668 | Resale |
| Mar 2025 | Strata Terrace | - | 305 | S$2,430,000 | 740 | Resale |
| Sep 2024 | Strata Terrace | - | 305 | S$2,468,888 | 752 | Resale |
| May 2024 | Strata Terrace | - | 307 | S$2,450,000 | 741 | Resale |
| Mar 2024 | Strata Terrace | - | 317 | S$2,450,000 | 718 | Resale |
This project trades ≈ 47% below the District 27 12-month median (S$ psf).
Median S$ psf is up ≈ 4% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Strata Terrace | 9 | S$2,490,000 | 745 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 8 | S$2,482,944 |
| 2025 | 9 | S$2,430,000 |
| 2024 | 7 | S$2,450,000 |
| 2023 | 6 | S$2,205,000 |
| 2022 | 8 | S$2,144,000 |
| 2021 | 6 | S$2,075,000 |