1 ELLIOT ROAD
Zoning
health & medical care
Postal
S458686
Footprint
362 m²
Nearest MRT/LRT
SIGLAP MRT STATION (MRT) · 92 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | HEALTH & MEDICAL CARE |
| MP2008 | Subject to evaluation | HEALTH & MEDICAL CARE |
| MP2014 | Subject to evaluation | HEALTH & MEDICAL CARE |
| MP2019 | Subject to evaluation | HEALTH & MEDICAL CARE |
| MP2025 | Subject to evaluation | HEALTH & MEDICAL CARE |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 184 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
1 Elliot Road · 1 Elliot Road · 1 Elliot Road · 1 Elliot Road · 1 Elliot Road · 1 Elliot Road
| Hawker centre | East Coast Lagoon Food Village | 666 m |
| Park | SIGLAP LINEAR PK (UPP EC RD-M PARADE) | 181 m |
| Gym | Kate Porter Yoga | 230 m |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 1.7 km |
| Community club | Siglap South CC | 205 m |
| Library | Bedok Public Library | 1.7 km |
| Preschool | Modern Montessori Kindergarten | 84 m |
| Eldercare | THK Cluster Support @ Bedok | 1.2 km |
| Car park | Service Road Off Upper East Coast Road · open-air | 433 m |
| Motorcycle lots | Service Road Off Upper East Coast Road · open-air | 448 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.