2D FIGARO STREET
Zoning
utility
Postal
S458385
Footprint
90 m²
Nearest MRT/LRT
SIGLAP MRT STATION (MRT) · 688 m
Plot ratio
Subject to evaluation (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | UTILITY |
| MP2008 | Subject to evaluation | UTILITY |
| MP2014 | Subject to evaluation | UTILITY |
| MP2019 | Subject to evaluation | UTILITY |
| MP2025 | Subject to evaluation | UTILITY |
this building MRT/LRT school bus stop covered linkway
1 bus stops within 300 m · nearest 291 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
2A Figaro Street · 2B Figaro Street · 2C Figaro Street · 2D Figaro Street · 3 Figaro Gardens · 4 Figaro Gardens · 7 Figaro Gardens · 8 Figaro Gardens · 11 Figaro Gardens · 12 Figaro Gardens · 13 Figaro Gardens · 14 Figaro Gardens · 16 Figaro Gardens
| Hawker centre | New Upper Changi Road Blk 208B | 1.1 km |
| Park | SIGLAP LINEAR PK (JLN B'WAN-UPP EC RD) | 174 m |
| Gym | Kate Porter Yoga | 873 m |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 1.4 km |
| Community club | Siglap South CC | 541 m |
| Library | Bedok Public Library | 1.4 km |
| Preschool | LITTLE PADDINGTON PRESCHOOL EC PTE LTD | 157 m |
| Eldercare | Sunlove Senior Activity Centre (Chai Chee) | 959 m |
| Car park | Service Road Off Upper East Coast Road · open-air | 282 m |
| Motorcycle lots | Service Road Off Upper East Coast Road · open-air | 283 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.