60 ELITE TERRACE
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$866
Postal
S458810
Footprint
246 m²
Nearest MRT/LRT
SIGLAP MRT STATION (MRT) · 854 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 210 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | New Upper Changi Road Blk 208B | 1.2 km |
| Park | ELITE TERRACE PK | 67 m |
| Gym | Kate Porter Yoga | 1.1 km |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 1.4 km |
| Community club | Siglap South CC | 767 m |
| Library | Bedok Public Library | 1.4 km |
| Preschool | LEARNINGHILL EDUCARE PTE LTD | 361 m |
| Eldercare | Sunlove Senior Activity Centre (Chai Chee) | 871 m |
| Car park | Service Road Off Upper East Coast Road · open-air | 426 m |
| Motorcycle lots | Service Road Off Upper East Coast Road · open-air | 419 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Sep 2025 | Strata Terrace | - | 356 | S$3,320,000 | 866 | Resale |
| Nov 2024 | Strata Terrace | - | 347 | S$2,900,000 | 776 | Resale |
| Jul 2022 | Strata Terrace | - | 356 | S$3,100,000 | 809 | Resale |
This project trades ≈ 63% below the District 15 12-month median (S$ psf).
Median S$ psf is up ≈ 12% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Strata Terrace | 1 | S$3,320,000 | 866 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 1 | S$3,320,000 |
| 2024 | 1 | S$2,900,000 |
| 2022 | 1 | S$3,100,000 |