4 FOURTH STREET
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$1,842
Postal
S458258
Footprint
215 m²
Nearest MRT/LRT
SIGLAP MRT STATION (MRT) · 647 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 151 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
3 Third Street · 3 Fourth Street · 3 Third Street · 5 Fourth Street · 5 Second Street · 6 Fourth Street · 8A Fourth Street · 9 Fourth Street · 12 Fourth Street · 12 Third Street · 13 Third Street · 14 Third Street · 15 Fourth Street · 15 Second Street · 18 First Street · 19 First Street · 20 First Street · 20 Third Street · 21 First Street · 22 Third Street · 25 Third Street · 26 Third Street · 27 Second Street · 28 First Street · 30 Third Street · 31 Third Street · 32 First Street · 33 First Street · 36 Third Street · 38A Third Street
| Hawker centre | Marine Terrace Blk 50A (50A Marine Terrace) | 1.3 km |
| Park | ELITE TERRACE PK | 184 m |
| Gym | Kate Porter Yoga | 939 m |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 1.7 km |
| Community club | Siglap South CC | 693 m |
| Library | Bedok Public Library | 1.7 km |
| Preschool | LES PETITS GAULOIS PTE. LTD. | 101 m |
| Eldercare | Sunlove Senior Activity Centre (Chai Chee) | 1.1 km |
| Car park | East Coast Road (bet Siglap Road / Jalan Jamal) · open-air | 174 m |
| Motorcycle lots | Upper East Coast Road Off Street · open-air | 226 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2026 | Terrace | - | 254 | S$4,900,000 | 1794 | Resale |
| Sep 2025 | Semi-detached | - | 270 | S$5,500,000 | 1889 | Resale |
| Aug 2023 | Terrace | - | 174 | S$3,200,000 | 1713 | Resale |
| Aug 2022 | Semi-detached | - | 208 | S$6,880,000 | 3071 | New sale |
| May 2022 | Terrace | - | 152 | S$4,800,000 | 2932 | Resale |
| May 2022 | Semi-detached | - | 263 | S$5,800,000 | 2046 | Resale |
| Apr 2022 | Semi-detached | - | 316 | S$8,500,000 | 2497 | New sale |
| Mar 2022 | Semi-detached | - | 292 | S$6,450,000 | 2056 | Resale |
| Feb 2022 | Semi-detached | - | 276 | S$5,200,000 | 1751 | Resale |
| Dec 2021 | Semi-detached | - | 270 | S$3,400,000 | 1168 | Resale |
| Aug 2021 | Terrace | - | 285 | S$6,200,000 | 2020 | New sale |
| Aug 2021 | Terrace | - | 156 | S$3,030,000 | 1802 | Resale |
This project trades ≈ 20% below the District 15 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Semi-detached | 1 | S$5,500,000 | 1889 |
| Terrace | 1 | S$4,900,000 | 1794 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$4,900,000 |
| 2025 | 1 | S$5,500,000 |
| 2023 | 1 | S$3,200,000 |
| 2022 | 6 | S$6,125,000 |
| 2021 | 3 | S$3,400,000 |