304 JURONG EAST STREET 32
Zoning
residential · GPR 2.8
Postal
S600304
Footprint
295 m²
Nearest MRT/LRT
CHINESE GARDEN MRT STATION (MRT) · 349 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 77 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
301 Jurong East Street 32 · 302 Jurong East Street 32 · 303 Jurong East Street 32 · 304 Jurong East Street 32 · 305 Jurong East Street 32 · 306 Jurong East Street 32
| Hawker centre | Jurong East Ave 1 Blk 347 (Yuhua Market and Hawker Centre) | 269 m |
| Park | CHINESE GARDENS | 885 m |
| Gym | Jurong East ClubFITT Gym | 597 m |
| Sports facility | Jurong East Sport Centre | 597 m |
| Community club | Yuhua CC | 664 m |
| Library | Jurong Regional Library | 1.5 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 308 (CC) | 205 m |
| Eldercare | Yuhua Senior Activity Centre | 426 m |
| Car park | BLK 305/306 JURONG EAST STREET 32 · open-air | 131 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.